 277 ,Gonzalez,Wiki,Gonz_Wik,7,PLYR_POSITION_CATCHER, 511 , 203 ,R, 6 , 5 ,HANDED_RIGHT,44,9,6,4,1, 0 , 0 , 0 , 0 , 0 , 163 , 149 , 136 , 255 ,GONZALEZ,BODY_MEDIUM,SD,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.249,0.00,B, 1 
 281 ,Nevin,Phil,Nevi_Phi,23,PLYR_POSITION_1ST_BASE, 602 , 231 ,R, 4 , 4 ,HANDED_RIGHT,76,2,9,9,3, 0 , 0 , 0 , 0 , 0 , 201 , 182 , 193 , 255 ,NEVIN,BODY_MEDIUM,SD,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.273,0.00,W, 1 
 280 ,Jimenez,D'angelo,Jime_Dan,4,PLYR_POSITION_2ND_BASE, 600 , 194 ,S, 1 , 1 ,HANDED_RIGHT,52,8,7,2,1, 0 , 0 , 0 , 0 , 0 , 118 , 92 , 62 , 255 ,JIMENEZ,BODY_MEDIUM,SD,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_BOTH,FIELD_GLOVE_BLACK, 0 ,.284,0.00,B, 1 
 279 ,Vazquez,Ramon,Cata_Fra,1,PLYR_POSITION_SHORTSTOP, 511 , 170 ,L, 9 , 8 ,HANDED_RIGHT,75,5,3,2,4, 0 , 0 , 0 , 0 , 0 , 216 , 210 , 191 , 255 ,VAZQUEZ,BODY_THIN,SD,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.197,0.00,W, 0.98 
 60 ,Burroughs,Sean,Wilk_Bra,21,PLYR_POSITION_3RD_BASE, 602 , 200 ,L, 8 , 7 ,HANDED_RIGHT,57,6,8,2,2, 0 , 0 , 0 , 0 , 0 , 223 , 206 , 199 , 255 ,BURROUGHS,BODY_MEDIUM,SD,BAT_WOOD,BAT_GLOVE_NONE,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_RIGHT,FIELD_GLOVE_BROWN, 0 ,.289,0.00,W, 1 
 284 ,Trammell,Bubba,Tram_Bub,27,PLYR_POSITION_LEFT_FIELDER, 602 , 220 ,R, 7 , 6 ,HANDED_RIGHT,55,10,6,6,1, 0 , 0 , 0 , 0 , 0 , 230 , 214 , 196 , 255 ,TRAMMELL,BODY_MEDIUM,SD,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.269,0.00,W, 0.98 
 283 ,Kotsay,Mark,Kots_Mar,14,PLYR_POSITION_CENTER_FIELDER, 600 , 190 ,L, 2 , 2 ,HANDED_LEFT,83,8,8,5,5, 0 , 0 , 0 , 0 , 0 , 204 , 183 , 199 , 255 ,KOTSAY,BODY_MEDIUM,SD,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.282,0.00,W, 1 
 278 ,Klesko,Ryan,Kles_Rya,30,PLYR_POSITION_RIGHT_FIELDER, 603 , 220 ,L, 3 , 3 ,HANDED_LEFT,94,5,8,8,6, 0 , 0 , 0 , 0 , 0 , 219 , 210 , 208 , 255 ,KLESKO,BODY_MEDIUM,SD,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.282,0.00,W, 1 
 285 ,Jarvis,Kevin,Jarv_Kev,32,PLYR_POSITION_PITCHER_1, 602 , 200 ,L, 0 , 9 ,HANDED_RIGHT,52,5,1,1,1, 4 , 2 , 1 , 3 , 4 , 211 , 191 , 224 , 255 ,JARVIS,BODY_MEDIUM,SD,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 5 ,.149,5.91,W, 0.98 
 286 ,Jones,Bobby,Jone_Bob,28,PLYR_POSITION_PITCHER_2, 604 , 225 ,R, 0 , 9 ,HANDED_RIGHT,61,5,1,1,1, 5 , 4 , 1 , 3 , 7 , 188 , 168 , 166 , 255 ,JONES,BODY_MEDIUM,SD,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 8 ,.130,4.27,W, 1 
 287 ,Hoffman,Trevor,Hoff_Tre,51,PLYR_POSITION_PITCHER_3, 600 , 205 ,R, 0 , 9 ,HANDED_RIGHT,53,5,1,1,1, 8 , 0 , 14 , 15 , 6 , 225 , 213 , 212 , 255 ,HOFFMAN,BODY_MEDIUM,SD,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 8 ,.140,2.79,W, 1 
 288 ,Lankford,Ray,Lank_Ray,16,PLYR_POSITION_DESIGNATED_HITTER, 511 , 200 ,L, 5 , 0 ,HANDED_LEFT,51,5,6,5,5, 0 , 0 , 0 , 0 , 0 , 123 , 97 , 79 , 255 ,LANKFORD,BODY_MEDIUM,SD,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_RIGHT,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.274,0.00,B, 1 
